Demo Companies
For each market there is a demo company which allows you to test the full data collection flow like it would be a real company without having to authenticate. This means that you can start a collection, check the status and get data exactly the same way as you would for a regular company, only difference being that it will not trigger an end-user authentication. There are a set number of usernames which will do specific things, usernames that are not used in this list will return wealth accounts.
Demo Usernames
France ('fr-demo')
| Username | Effect |
|---|---|
errorFailedStart@test.com | Fails directly at start |
errorThirdParty@test.com | Returns THIRD_PARTY_ERROR |
errorAuthenticationConflict@test.com | Returns AUTHENTICATION_CONFLICT |
successTwoFactor@test.com | Triggers OTP 2FA flow requiring code input |
successTwoFactorWith2FAPhoneNumner@test.com | Triggers 2FA flow requiring phone number input |
2faQrCode | Triggers QR code 2FA flow with dynamic QR codes (case-insensitive pattern) |
2FAOptions | Triggers 2FA method selection (email/SMS/app options) (case-insensitive pattern) |
2FAApp | Triggers app-based 2FA (no response required) (case-insensitive pattern) |
2FAPhone or 2FAsms | Triggers SMS-based 2FA requiring SMS code (case-insensitive pattern) |
2FAemail | Triggers email-based 2FA requiring email code (case-insensitive pattern) |
2FAResend | Triggers SMS 2FA with resend option (case-insensitive pattern) |
incorrectCredentials | Returns INCORRECT_CREDENTIALS (case-insensitive contains) |
customerEnrollment | Returns CUSTOMER_ENROLLMENT_REQUIRED (case-insensitive contains) |
contactForm | Returns CONTACT_FORM (case-insensitive contains) |
successEmptyWealth@test.com | Returns COMPLETED_EMPTY with no wealth accounts |
successMultiplePensions@test.com | Returns COMPLETED with multiple pension types (default if no username provided) |
successMultiplePEA@test.com | Returns COMPLETED with multiple PEA accounts |
successBasicPEA@test.com | Returns COMPLETED with basic PEA accounts |
successHighValuePEA@test.com | Returns COMPLETED with high-value PEA account |
successEmptyPEA@test.com | Returns COMPLETED with empty PEA account |
perin | Returns PERIN pension (contains pattern) |
perob | Returns PEROB pension (contains pattern) |
perec | Returns PERECO pension (contains pattern) |
perp | Returns PERP pension (contains pattern) |
article83 | Returns ARTICLE83 pension (contains pattern) |
pea | Adds basic PEA to wealth accounts (case-insensitive contains) |
cto | Adds CTO to wealth accounts (case-insensitive contains) |
holdings | Returns all pensions with holdings (only with USERNAME_AND_PASSWORD login method, contains pattern) |
life insurance or assurance vie | Returns life insurance (case-insensitive pattern matching) |
France ('fr-demo-info-retraite')
| Username | Effect |
|---|---|
1000000000000 | PERIN — monetary value — holdingCompany contact: phone+email |
1000000000001 | PERP — monetary value — holdingCompany contact: phone+email |
1000000000002 | PREFON — monetary value — holdingCompany contact: phone+email |
1000000000003 | PEROB — monetary value — holdingCompany contact: phone+email |
1000000000004 | PERECO — monetary value — holdingCompany contact: phone+email |
1000000000005 | ARTICLE83 — monetary value — holdingCompany contact: phone+email |
1000000000006 | ARTICLE83 — points-based (currentValueFormula) — holdingCompany contact: none |
1000000000007 | PREFON — points-based (currentValueFormula) — holdingCompany contact: email only |
1000000000008 | PERIN — monetary value — holdingCompany contact: phone only |
1000000000009 | PEROB — monetary value — holdingCompany contact: none |
1000000000010 | ARTICLE83 — monetary value — holdingCompany contact: phone+email |
2111111111112 | THIRD_PARTY_ERROR — simulate upstream outage |
2211111111112 | CONTACT_FORM — user action required post-login |
2211111111122 | CUSTOMER_ENROLLMENT_REQUIRED — enrollment/sign-up required |
2221111111112 | INCORRECT_CREDENTIALS — invalid username/password |
2221111111113 | ACCOUNT_TEMPORARILY_LOCKED — account lock scenario |
3111111111112 | Email OTP 2FA (FRENCH_IMPOTS_GOUV) — prompts for code sent by email to j****@gmail.com |
3211111111112 | SMS OTP 2FA (FRENCH_IMPOTS_GOUV) — prompts for code sent by SMS to 06 ** ** ** 06 |
0000000000001 | Success — returns a PERECO pension payload directly |
Notes:
- "points-based" means
currentValueis omitted andcurrentValueFormulais populated. - "monetary value" means
currentValueis populated andcurrentValueFormulais undefined. - Many username patterns are case-insensitive regex matches (e.g.,
pea,cto). - Some patterns match if the username contains the substring (e.g.,
perin,holdings). - The
holdingspattern only works withUSERNAME_AND_PASSWORDlogin method. - When no specific wealth username matches, defaults to returning all pensions, high-value PEA, and CTO.
- The
successMultiplePensions@test.comis the default username if none is provided in wealth collection.