Demo companies
There is a demo company which allows you to test the full data collection flow like it would be a real company without having to authenticate. This means that you can start a collection, check the status and get data exactly the same way as you would for a regular company, only difference being that the collection will complete without having to sign in the BankID app. There are a set number of personal numbers which will do specific things, personal numbers that are not listed will return various pensions and/or investment accounts.
| Personal number | Effect |
|---|---|
| 200002010000 | Fails directly at start |
| 200002020000 | Fails after login |
| 200002030000 | Fails after login |
| 200002040000 | Returns a QR code for logging in, fails after login |
| 200002050000 | Returns COMPLETED_PARTIAL and one insurance after login |
| 200002060000 | Returns an animated QR code updated every second for logging in, fails after login |
| 200001010000 | Returns COMPLETED_EMPTY after login |
| 200001020000 | Returns COMPLETED with two of each type of insurance. One that contains the maximum amount of data, and one that contains the minimum amount of data |
| 200001030000 | Returns COMPLETED with one of each type of insurance. All of them containing the minimum amount of data |
| 200001040000 | Returns a QR code for logging in, returns COMPLETED with insurances after login |
| 200001060000 | Returns an animated QR code updated every second for logging in, returns COMPLETED with insurances after login |
| 199007011000 | Returns CONTACT_FORM_INPUT status and requires input of email and phone number before proceeding and returning COMPLETED_EMPTY |
| 199312252399 | Returns COMPLETED with ISK account |
| 199501302393 | Returns COMPLETED with Custody account |
| 198611239883 | Returns COMPLETED with KF (Endowment insurance) |
| 196603233724 | Returns COMPLETED with ISK, Custody and KF |
| 198208149297 | Returns COMPLETED with two occupational pensions, one that is movable and one that is not movable. |
| 199011062388 | Returns COMPLETED with pensions and investment accounts |
| 198412099296 | Returns COMPLETED with two mortgages |
| 198412018882 | Returns COMPLETED with unsecured loan |
| 198412028881 | Returns COMPLETED with general savings accounts |
| 198203292381 | Returns THIRD_PARTY_ERROR status |
Occupational-pension data-quality scenarios
Each personal number below returns a single occupational pension where one critical data point is missing. Use these to validate how your application handles the gaps a real Swedish pension collection can have. All return COMPLETED.
| Personal number | Effect |
|---|---|
| 199001014146 | Returns one traditionally-managed occupational pension with no start date — mirrors contracts where the bank does not expose a start date. |
| 199001014147 | Returns one fund-based occupational pension with no holdings — covers contracts where the holding lines were not exposed. |
| 199001014148 | Returns one fund-based occupational pension with neither a fixed nor a variable fee. |
| 199001014149 | Returns one fund-based occupational pension with an insurance-holder name but no organisation number and no candidate alternatives — the organisation-number lookup found nothing. |
| 199001014150 | Returns one fund-based occupational pension with an insurance-holder name but no organisation number and two candidate alternatives — the organisation-number lookup is ambiguous. |
| 199001014151 | Returns one fund-based occupational pension with two holdings, one of which is missing its ISIN. |